Specifications
Range of Product | PowerLogic P3 |
---|---|
Product or Component Type | Protection relay |
Relay application | Generator |
product reference | P3G32-DGA1A-AA1FA-BAAAB |
Mounting case size | 30TE |
Device mounting | Flush |
Mounting Mode | Flush mounting |
power supply | 24…48 V DC |
measuring inputs | 6 1/5 A CT phase current 2 5/1 A CT residual current 1 1/0.2 A CT residual current 4 100 V/110 V VT voltage |
number of Digital Inputs (DI) | 6 |
number of analogue inputs | 0 |
number of Digital Outputs (DO) | 10 DO 1 watchdog |
number of analogue outputs | 0 |
communication ports | Front USB port 1 Rear RS485 1 Rear RJ45 1 |
communication protocols | IEC 61850 ed. 1 IEC 61850 ed. 2 IEC 60870-5-101 DNP3 TCP Modbus TCP EtherNet/IP IEC 60870-5-103 DNP3 Modbus RTU DeviceNet SPAbus |
Cybersecurity | Password protection Port hardening |
protection functions | Underimpedance 21G Overfluxing (V/Hz) 24 Synchro-check 25 Undervoltage 27 Positive sequence undervoltage 27P Directional active underpower 32 Field loss (underimpedance) 40 Under reactance 21/40 Negative sequence overcurrent 46 Thermal overload protection 49 Earth fault overcurrent 50N/51N Phase overcurrent 50/51 Breaker failure 50BF Switch ON to fault (SOTF) Capacitor bank unbalance 51C Voltage-restrained overcurrent 51V Switch ON to fault (SOTF) 81/81N Overvoltage 59 Earth fault overvoltage 59N Restricted earth fault 64REF Stator earth fault 64S Directional phase overcurrent 67 Directional earth fault 67N Magnetising inrush detection 68F2 H5 detection 68H5 Pole slip 78PS Underfrequency 81/81N Rate of change of frequency 81R Lockout relay 86 Machine differential 87M Programmable stages 99 8 Programmable curve Cold load pick-up CT supervision 60 VT supervision 60FL Programmable curve 99 8 |
Arc flash protection | No |
Relay Type | Differential current relay |
measurement functions | Current 3-phase Current zero sequence Current positive sequence Current negative sequence Current ratio of negative and positive Voltage phase to earth Voltage phase to phase Voltage zero sequence Voltage positive sequence Voltage negative sequence Voltage ratio of negative and positive Short circuit fault reactance Fault location current Earth fault reactance Frequency Short circuit fault reactance phasor diagram view Active power RMS active power Reactive power Fault location current 3-phase RMS reactive power Apparent power RMS apparent power Active energy Reactive energy Earth fault reactance positive sequence Cos φ Tan φ Power angle Power factor Voltage phasor diagram view Current phasor diagram view Frequency ratio of negative and positive Current 2nd, 15th harmonics with THD Voltage 2nd, 15th harmonics with THD Condition monitoring CB wear Active power phase to earth Voltage interruption RMS active power zero sequence Reactive power positive sequence RMS reactive power negative sequence Apparent power ratio of negative and positive |
control functions | Switchgear control and monitoring Programmable switchgear interlocking Local control on single-line diagram Local control with I/O keys Local/remote control 2 function keys Mobile application with Easergy SmartApp Web-server Programmable logic |
controllable switchgear devices | 3 controlled + 3 displayed |
number of setting groups | 4 |
monitoring functions | Trip circuit supervision 74 Circuit breaker monitoring Relay self-monitoring |
logs and records | Event recording Disturbance recording Tripping context |
Switchgear diagnosis type | CT supervision TCS Trip circuit supervision TCS |
Connections – terminals | Screw removable (digital input/output) Pin removable (voltage transformer) Ring lugs fixed (current transformer) |
Operating threshold | 24 V AC/DC |
---|---|
Time synchronisation protocol | SNTP |
Software name | ESetup Easergy Pro virtual simulation test Easergy SmartApp |
Web server | Embedded HTTP server |
Display type | LCD 128 x 128 pixels with single line diagram LCD 128 x 128 pixels with ANSI symbols |
Number of key | 2 customizable |
Local signalling | 2 LEDs 16 LEDs programmable |
Height | 6.9 in (176 mm) |
Width | 10.6 in (270 mm) |
Depth | 9.06 in (230 mm) |
Net weight | 9.3 lb(US) (4.2 kg) maximum |
Reviews
There are no reviews yet.