Specifications
Using the relay | Substation |
---|---|
Product range | Sepam series 20 |
Device Name | S24 |
type of control and monitoring | Contactor/circuit breaker control ANSI code: 94/69 (option) Acknowledgement/locking ANSI code: 86 Logic selectivity ANSI code: 68 (option) Switching of groups of settings Warning ANSI code: 30 |
type of counting | Phase current I1, I2, I3 RMS, residual current I0 Demand current I1, I2, I3, peak demand current IM1, IM2, IM3 |
network and machine diagnostic type | Unbalance rate/negative sequence current Ii Recording of oscilloscopes Triggering context |
Type of diagnostic cut-off organ | Cumulative cut-off current Trip circuit supervision (option) Number of operations, operating time charging time (option) |
Type of measurement | Fluent |
---|---|
type of protection | Recloser (4 cycles) ANSI code: 79 (option) Breaker failure ANSI code: 50BF (1) Selective overcurrent logic ANSI code: CPLU 50/51 (4) Phase overcurrent ANSI code: 50/51 (4) Earth fault/sensitive earth fault ANSI code: 50N/51N (4) Earth fault/sensitive earth fault ANSI code: 50G/51G (4) Negative sequence/unbalance ANSI code: 46 (1) Cold load release I/O ANSI code: CPLU 50N/51N (1) |
communication protocol | Reading of measurements (option): Modbus Remote indication and fixing of event time (option): Modbus Remote commands (option): Modbus Remote protection setting (option): Modbus Transfer of disturbance recording data (option): Modbus |
max. input/output capacity | 10 inputs + 8 outputs |
Communication Compatibility | IEC 61850 Modbus RTU IEC 60870-5-103 DNP3 |
user machine interface type | Distant Without Evolved |
Reviews
There are no reviews yet.