Specifications
Using the relay | Capacitor |
---|---|
Product range | Sepam series 60 |
Device Name | C60 |
type of control and monitoring | Contactor/circuit breaker control ANSI code: 94/69 (option) Acknowledgement/locking ANSI code: 86 Logic selectivity ANSI code: 68 (option) Switching of groups of settings Warning ANSI code: 30 Automatic transfer (AT) (option) Editor of 200 logic operations |
type of counting | Positive sequence voltage Vd/direction of rotation Frequency Calculated active and reactive energy (+/- Wh, +/- VAR.h) Active and reactive energy by pulse counting (+/- Wh, +/- VAR.h) (option) Phase currents I1, I2, I3 RMS Average current I1, I2, I3 Average peak current IM1, IM2, IM3 Voltage U21, U32, U13, V1, V2, V3 Residual voltage V0 Negative sequence voltage Vi Active power P, P1, P2, P3 Reactive power Q, Q1, Q2, Q3 Apparent power S, S1, S2, S3 Average peak power PM, QM Power factor Measured residual current I0, calculated I”0? |
network and machine diagnostic type | Unbalance rate/negative sequence current Ii Oscilloscope recording Used thermal capacity Time remaining before overload tripping Waiting time after overload tripping Operating hours counter/running time Tripping context Phase fault and earth fault trip counters Total harmonic distortion (THD), current and voltage Ithd, Uthd Apparent positive sequence impedance Zd Apparent impedances between phases Z21, Z32, Z13 Cable arcing fault detection Phase displacement Data log (DLG) |
Type of diagnostic cut-off organ | Cumulative breaking current CT/TP supervision ANSI code: 60FL Tripping circuit supervision ANSI code: 74 (option) No. of operations, operating time, loading time, no. of unplugging operations (option) |
Type of measurement | Power (P,Q) Frequency Harmonic Distortion (I THD & U THD) Current Power Factor Voltage Peak Demand Power Energy |
---|---|
type of protection | Neutral Voltage Displacement ANSI Code: 59N (2) Breaker Failure ANSI Code: 50BF (1) Temperature Monitoring (16 RTDs) ANSI Code: 38/49T (option) Phase Overcurrent ANSI Code: 50/51 (4) Earth Fault/Sensitive Earth Fault ANSI Code: 50N/51N (4) Earth Fault/Sensitive Earth Fault ANSI Code: 50G/51G (4) Negative Sequence/Unbalance ANSI Code: 46 (2) Over Frequency ANSI Code: 81H (2) Under Frequency ANSI Code: 81L (4) Positive Sequence Undercurrent ANSI Code: 27D (2) Remaining Under Voltage ANSI Code: 27R (2) Negative Sequence Over Voltage ANSI Code: 47 (2) Under Voltage (LL or LN) ANSI Code: 27 (2) Overvoltage (LL or LN) ANSI code: 59 (2) Thermal overload for capacitors ANSI code: 49RMS (1) |
communication protocol | Reading of measurements (option): Modbus Remote indication and fixing of event time (option): Modbus Remote commands (option): Modbus Remote protection setting (option): Modbus Transfer of disturbance recording data (option): Modbus |
max. input/output capacity | 28 inputs + 16 outputs |
Communication Compatibility | DNP3 TCPIP Modbus Modbus RTU IEC 61850 IEC 60870-5-103 Message goose IEC 61850 |
user machine interface type | Remote Evolved Dummy Without |
Reviews
There are no reviews yet.