Specifications
Range of product | PowerLogic |
---|---|
Product or component type | Protection relay |
Relay application | Voltage |
product reference | P1 |
Device mounting | Flush |
Mounting support | Fixing kit |
Mounting mode | Flush-mounted |
power supply | 24…240 V AC 24…250 V DC |
measuring inputs | : VT voltage 0 |
number of Digital Inputs (DI) | 0 |
number of Digital Outputs (DO) | 4 DO 1 watchdog |
Cybersecurity | Password protection |
protection functions | Undervoltage 27 Overvoltage 59 Earth fault overvoltage 59N Lockout relay 86 |
Arc flash protection | No |
control functions | Local/remote control |
monitoring functions | Trip circuit supervision 74 Relay self-monitoring |
logs and records | Trip context information |
Switchgear diagnosis type | Trip circuit supervision ANSI code: TCS |
Connections – terminals | Snap-on fixed |
Maximum power consumption in W | 13.5 W AC 4 W DC |
---|---|
Display type | Graphic display terminal |
Number of key | 9 |
Local signalling | 6 x LED red/orange programmable 1 x LED red relay trip indicator 1 x LED green watchdog |
Standards | EN 60255-26:2009 EN 60255-1:2010 EN 60255-27:2005 |
Product certifications | CE |
Height | Embedded: 101.5 mm Total: 116.5 mm |
Width | Embedded: 101.5 mm Total: 116.5 mm |
Depth | Embedded : 108 mm Total : 119 mm |
Net weight | 0.8 kg maximum |
Reviews
There are no reviews yet.