Specifications
Module type | Analog output |
---|---|
Range of product | Sepam series 80 NPP Sepam series 20 Sepam series 80 Sepam series 48 Sepam series 40 Sepam series 60 |
Device short name | MSA141 |
Type of measurement | Apparent power ( 0.1 kVA ) Remote setting via communication link Temperature ( 1 °C ) Active power ( 0.1 kW ) Frequency ( 0.01 Hz ) Phase and residual current ( 0.1 A ) Phase-to-neutral and phase-to-phase voltages ( 1 V ) Power factor ( 0,01 ) Reactive power ( 0.1 kvar ) Thermal capacity used ( 1 % ) |
---|---|
Number of outputs | 1 analog |
Analogue output current | 0…10 mA load impedance: < 600 Ohm (including wiring) accuracy: 0.5 % 0…20 mA load impedance: < 600 Ohm (including wiring) accuracy: 0.5 % 4…20 mA load impedance: < 600 Ohm (including wiring) accuracy: 0.5 % |
Mounting mode | Fixed |
Mounting support | Symmetrical DIN rail |
Height | 88 mm |
Width | 144 mm |
Depth | 30 mm |
Product weight | 0.2 kg |
Reviews
There are no reviews yet.