Specifications
Range of product | Sepam series 80 NPP Sepam series 20 Sepam series 60 Sepam series 40 Sepam series 80 |
---|---|
Device short name | ACE969FO-2 |
Optic fiber type | Graded-index multimode silica wavelength: 820 nm connector(s): ST (BFOC bayonet fiber optic connector) |
Communication port protocol | DNP3 network: S-LAN interface: fiber optic ST – ring DNP3 network: S-LAN interface: fiber optic ST – star IEC 60870-5-103 network: S-LAN interface: fiber optic ST – ring IEC 60870-5-103 network: S-LAN interface: fiber optic ST – star Modbus RTU network: E-LAN interface: RS485 – 2-wire Modbus RTU network: S-LAN interface: fiber optic ST – star |
---|---|
Local signalling | Green LED for energized (front face) LED for receiving data (front face) LED for sending data (front face) Red LED flashing for not set up or set up incorrect (front face) Red LED off for set up and communication operational (front face) Red LED remains ON for fault (front face) |
Mounting mode | Fixed |
Mounting support | Symmetrical DIN rail |
Height | 90 mm |
Width | 144 mm |
Depth | 52 mm |
Product weight | 0.285 kg |
Reviews
There are no reviews yet.